top of page

Saxton velodrome records

Flying 200m

U13 - Escher Laufkotter 14.70 (05-Feb-2025)

U15 - Noah Eden 14.07 (05-Feb-2025)

U17 - Noah Johnson 12.98 (05-Feb-2025)

U19 - Mikaela Macdonald 12.60 (05-Feb-2025)

Senior - Dean Boote 14.03 (05-Feb-2025)

M2 - Lyn Richardson 12.90 (05-Feb-2025)

M5 - Dave Mason 13.73 (05-Feb-2025)

M8 - Ben Verhoef 15.20 (05-Feb-2025)

M9 - Roger Smith 16.88 (05-Feb-2025)

M10 - Roger Bates 14.93 (05-Feb-2025)

M10+ (90+ years) - Gil Painter 19.18 (14-Aug-2024)

​

500m Time Trial

U13 - Escher Laufkotter 45.04 (05-Feb-2025)

U15 - Noah Eden 42.74 (05-Feb-2025)

U17 - Noah Johnson 39.40 (05-Feb-2025)

U19 - Mikaela Macdonald 39.04 (05-Feb-2025)

M2 - Lyn Richardson 38.60 (05-Feb-2025)

M5 - Dave Mason 45.47 (05-Feb-2025)

M8 - Ben Verhoef 46.63 (05-Feb-2025)

M9 - Roger Smith 50.06 (05-Feb-2025)

M10 - Roger Bates 46.77 (05-Feb-2025)

​

1,000m Time Trial

Senior - Dean Boote 1.22.27 (05-Feb-2025)

​

2,000m Individual Pursuit

U13 - Escher Laufkotter 3.10.76 (05-Feb-2025)

U15 - Noah Eden 2.58.56 (05-Feb-2025)

U17 - Noah Johnson 2.37.27 (05-Feb-2025)

M5 - Dave Mason 2.59.10 (05-Feb-2025)

M8 - Ben Verhoef 3.22.04 (05-Feb-2025)

M9 - Roger Smith 3.50.00 (05-Feb-2025)

M10 - Roger Bates 3.20.26 (05-Feb-2025)

​

3,000m Individual Pursuit

M2 - Lyn Richardson 4.12.47 (05-Feb-2025)

​

4,000m Individual Pursuit

Senior - Dean Boote 5.44.58 (05-Feb-2025)

bottom of page